| PROFESSION | SALARY |
| CURATOR | - The starting salaries: £16,000 - £19,250 - The senior level (after 10-15 years in the role): £26,000 – 31,000 although can exceed £60,000 |
| RUNNER | - The average starting salary is approximately £7-£8 per hour |
| FRONT OF HOUSE MANAGER | - On average £22000 - £28000 per year |
| NEWSPAPER PHOTOGRAPHER | - On average £5,000 - £40,000 |
| STAGE MANAGER | - In the UK you can earn £36,000 or more |
| CHOREOGRAPHER | - The starting salary: £20,000 a year - Later on they can earn up to £40,000 or more |
| LIGHT BOARD OPERATOR | - On average £21,000 |
| CAMERA OPERATOR | - The average salary £34,000 |
| MAKE-UP ARTIST | - £15,000 - £25,000 |
| COSTUME DESIGNER | - New costume designer earns around £18,000 a year - More experienced costume designer will earn £25,000 and £40,000 |
| EVENTS MANAGER | - £18,000 - £20,000 |
| TV PRESENTER | - £14,000 - £100,000+ |
| NEWS EDITOR | - On average £27,000 |
| PLAYWRIGHT | - On average £34,000 |
| BACKUP SINGER | - On average £44,000 |
Thursday, 22 October 2009
Scene - 1.2 (Salaries)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment